Top Assets by Market Cap

Top Assets by Market Cap All assets, including public companies, precious metals, cryptocurrencies, ETFs

Top Assets by Market Cap
Price (30 days)
$30.201 T $4,344 0.71%
$4.405 T $180.93 -1.55%
$4.126 T $278.03 -0.27%
$3.786 T $313.70 -2.27%
$3.640 T $64.66 0.11%
$3.593 T $483.47 1.08%
$2.461 T $230.28 -0.65%
$1.919 T $406.37 -1.60%
Bitcoin
9BTC
$1.841 T $92,305 2.31%
$1.645 T $652.71 0.40%
$1.581 T $304.85 -1.45%
$1.540 T $6.37 -1.73%
$1.486 T $446.89 -1.00%
$1.069 T $495.85 1.11%
$921.02 B $115.52 2.07%
$904.86 B $1,009 1.58%
$872.71 B $317.38 2.34%
$830.61 B $633.71 0.25%
$725.50 B $689.17 0.23%
$721.50 B $692.59 0.24%
$703.56 B $77.66 0.43%
$667.03 B $345.63 6.11%
$573.35 B $339.87 0.34%
$566.88 B $198.85 -10.83%
$509.62 B $119.54 0.00%
$509.29 B $563.37 4.55%
$505.97 B $210.01 1.68%
$493.24 B $73.77 1.49%
$446.98 B $187.54 -0.20%
$435.82 B $1,123 0.31%
$433.42 B $1,734 1.20%
$411.50 B $625.58 -0.32%
$404.12 B $54.56 0.89%
$398.68 B $94.09 1.49%
$395.85 B $223.98 -0.53%
$392.67 B $884.48 1.15%
Ethereum
37ETH
$391.31 B $3,244 1.29%
$382.99 B $1.09 -2.65%
$374.36 B $156.90 -1.21%
$365.16 B $735.62 0.22%
$360.49 B $221.43 0.00%
$355.85 B $357.46 1.80%
$352.47 B $0.79 0.49%
$329.44 B $140.76 0.67%
$329.29 B $1.26 -0.67%
$319.56 B $398.34 -0.41%
$313.20 B $79.27 -1.22%
$305.85 B $288.42 1.70%
$305.02 B $336.73 2.55%
$303.67 B $150.72 -0.46%
$297.42 B $69.11 -1.57%
$296.60 B $92.59 2.10%
$293.08 B $625.61 1.67%
$290.85 B $258.46 -1.99%
$290.45 B $310.74 -0.62%
$288.65 B $247.39 0.61%
$287.80 B $180.29 0.32%
$279.95 B $90.29 -1.33%
$278.02 B $63.63 2.17%
$275.78 B $911.03 2.45%
$273.52 B $1,563 1.30%
$267.83 B $384.89 2.48%
$267.07 B $386.81 1.06%
$265.30 B $203.56 1.38%
$263.62 B $2,515 0.52%
$259.94 B $1.06 -0.24%
$258.31 B $75.24 1.57%
$255.32 B $0.79 -2.10%
$254.68 B $55.54 0.72%
$253.97 B $132.36 0.89%
$252.48 B $98.14 0.10%
$252.18 B $201.38 0.61%
$249.75 B $262.35 -0.70%
$247.30 B $99.01 1.42%
$243.27 B $11.11 0.99%
$242.51 B $716.98 1.95%
$238.94 B $108.93 0.13%
$237.87 B $177.42 1.55%
$234.97 B $150.95 0.79%
$234.65 B $167.02 1.14%
$233.26 B $17.24 0.88%
$232.98 B $436.49 -0.04%
$223.46 B $50.29 2.53%
$221.01 B $309.71 -0.26%
$220.90 B $282.05 0.59%
$219.82 B $195.33 0.01%
$217.49 B $578.90 0.89%
$215.18 B $270.11 -1.83%
$214.56 B $123.28 0.60%
$214.47 B $164.75 -2.18%
$212.74 B $168.71 0.27%
$207.93 B $72.86 -0.03%
$205.70 B $111.74 0.59%
$204.04 B $149.04 -0.44%
$204.00 B $493.02 -0.05%
$204.00 B $65.46 1.23%
$200.39 B $111.46 2.42%
$196.21 B $547.36 -1.54%
$195.59 B $181.27 -0.52%
$191.70 B $704.20 -2.60%

Share